Item No. | Watt | Voltage | Luminous flux | LED Source | Dim. | Equal To Traditional Fluorescent Tube |
(W) | (V) | (PCS) | (MM) | |||
SCL-T8-9W-PT | 9W | AC85-265V | 900lm±100lm | SMD2835 50LEDS | 600 | 20W |
SCL-T8-14W-PT | 14W | AC85-265V | 1400lm±100lm | SMD2835 80LEDS | 900 | 30W |
SCL-T8-18W-PT | 18W | AC85-265V | 1800lm±100lm | SMD2835 100LEDS | 1200 | 45W |
SCL-T8-24W-PT | 24W | AC85-265V | 2400lm±100lm | SMD2835 130LEDS | 1500 | 55W |
PF | >0.9 | LED Chip | Epistar | |||
CRI | >80 | Lumens | 100-110LM/W | |||
Shell Material | Aluminum + PC (transparent & frost) cover | |||||
CCT | Warm White (3000-3500K),Pure White(4000-4500K),Cool White(6000-6500K) |
Size | A(Total Length) | B(including cap,no pins) | C(Luminous surface) | Lamp Base |
0.6M | 603 mm | 588-590 mm | 552 mm | G13 |
0.9M | 907 mm | 892-894 mm | 856 mm | |
1.2M | 1212 mm | 1197-1199 mm | 1162 mm | |
1.5M | 1512 mm | 1498-1450 mm | 1462 mm |
Prev :
10W FloodlightNext :
200W UFO Highbay