Description | Combination M/S PCB Loader250mm,330mm,390mm,460mm | |||
Model No | L250X | L330X | L390X | L460X |
Max PCB Size(LxW) | 350x250mm | 460x330mm | 535x390mm | 535x460mm |
Magazine Size (LxWxH) | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
Machine Dimension(LxWxH) | 1500x870x1200mm | 1860x950x1200mm | 2100x1000x1200mm | 2100x1080x1200mm |
Net Weight | 250kgs | 300kgs | 340 kgs | 360kgs |
Shipping Dimension(LxWxH) | 1650x1020x1400mm | 2010x1100x1400mm | 2250x1150x1400mm | 2250x1230x1400mm |
Gross Weight | 325kgs | 385kgs | 436kgs | 460kgs |
Prev :
Next :
18W Round Panel Light