Item No. | SCL-FL-10W | SCL-FL-20W | SCL-FL-30W | SCL-FL-50W | SCL-FL-80W | SCL-FL-100W | SCL-FL-150W | SCL-FL-200W | ||||||||
Power | 10W | 20W | 30W | 50W | 80W | 100W | 150W | 200W | ||||||||
LED Qty | 10PCS SMD3030 | 20PCS SMD3030 | 30PCS SMD3030 | 50PCS SMD3030 | 80PCS SMD3030 |
100PCS SMD3030 |
150PCS SMD3030 | 200PCS SMD3030 | ||||||||
Dimension | L140*W107*H32mm | L190*W152*H40mm | L200*W167*H40mm | L265*W220*H48mm | L300*W245*H54mm | L345*W295*H54mm | L365*W330*H54mm | L400*W360*H54mm | ||||||||
Input Voltage | AC100-240V | |||||||||||||||
Power Efficiency | >95% | |||||||||||||||
Luminous Efficiency | >130Lm/W | |||||||||||||||
Beam Angle | 120 degree | |||||||||||||||
IP Rating | IP65 | |||||||||||||||
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming | |||||||||||||||
Warranty | 5 Years | |||||||||||||||
Color Temperature | 3000K, 4000K, 5000K , 6000K |
Prev :
20W FloodlightNext :
T8 Oval Tube