Item No. | Watt | Voltage | Luminous flux | LED Source | Dim. | Equal To Traditional Fluorescent Tube |
(W) | (V) | (PCS) | (MM) | |||
SCL-T8-9W-YT | 9W | AC85-265V | 900lm±100lm | SMD2835 50LEDS | 600 | 20W |
SCL-T8-14W-YT | 14W | AC85-265V | 1400lm±100lm | SMD2835 80LEDS | 900 | 30W |
SCL-T8-18W-YT | 18W | AC85-265V | 1800lm±100lm | SMD2835 100LEDS | 1200 | 45W |
SCL-T8-24W-YT | 24W | AC85-265V | 2400lm±100lm | SMD2835 130LEDS | 1500 | 55W |
PF | >0.9 | LED Chip | Epistar | |||
CRI | >80 | Lumens | 100-110LM/W | |||
Shell Material | Aluminum + PC (transparent & frost) cover | |||||
CCT | Warm White (3000-3500K),Pure White(4000-4500K),Cool White(6000-6500K) |
Prev :
1200x600mm Panel LightNext :
120W Corn Bulb