Item No. | Watt | Voltage | Luminous flux | LED Source | Dim. | Waterproof Grade |
(W) | (V) | (pcs) | (mm) | |||
SCL-CL27W-L50 | 27W | AC85~265V | 2970lm±100lm | SMD3030 50LEDS | φ93*195 | IP64 |
SCL-CL36W-L60 | 36W | AC85~265V | 3960lm±100lm | SMD3030 60LEDS | φ93*222 | IP64 |
SCL-CL45W-L60 | 45W | AC85~265V | 4950lm±100lm | SMD3030 60LEDS | φ93*256 | IP64 |
SCL-CL54W-L70 | 54W | AC85~265V | 5940lm±100lm | SMD3030 70LEDS | φ93*283 | IP64 |
SCL-CL80W-L120 | 80W | AC85~265V | 8800lm ±100lm | SMD3030 120LEDS | φ120*315 | IP64 |
SCL-CL100W-L144 | 100W | AC85~265V | 11000lm±100lm | SMD3030 144LEDS | φ120*341 | IP64 |
SCL-CL120W-L168 | 120W | AC85~265V | 13200lm±100lm | SMD3030 168LEDS | φ120*360 | IP64 |
Remark: |
PF:>0.90 Non Flicker, CRI: 80, Lumens: 110-120Lm/w, Beam Angle: 360 degree, |
Prev :
T8 Integrated TubeNext :